Tennessee Board of Regents

 

Back to Business Office

TBR Home

 

Office of Business and Finance
Mandatory Fees by Institution - 2007-2008

 
  Maint. Fees Debt Service General Access Student Activity Student Gov. Tech. Access Postal Services Campus Access Sustainable Campus International Education Sub-Total Other Fees Total
APSU $4,058 $274 $876 $0 $10 $0 $0 $0 $20 $0 $1,180 $5,238
ETSU 4,058 180 589 0 40 0 0 0 0 20 829 4,887
MTSU 4,058 0 1,220 0 0 0 0 0 0 0 1,220 5,278
TSU 4,058 178 454 140 6 0 0 0 0 20 798 4,856
TTU 4,058 58 800 0 20 0 28 0 16 0 922 4,980
UOM 4,652 0 1,150 0 0 0 0 0 0 0 1,150 5,802
                         
CSTCC 2,364 0 46 0 6 225 0 0 0 0 277 2,641
CLSCC 2,364 0 0 6 12 225 0 10 0 10 263 2,627
COSCC 2,364 0 0 0 6 225 0 10 0 0 241 2,605
DSCC 2,364 0 0 0 6 225 0 20 0 20 271 2,635
JSCC 2,364 0 0 8 0 225 0 20 0 0 253 2,617
MSCC 2,364 0 0 12 0 225 0 12 0 10 259 2,623
NSCC 2,364 0 0 0 0 225 0 0 0 0 225 2,589
NSTCC 2,364 0 0 26 0 225 0 10 0 0 261 2,625
PSTCC 2,364 30 0 8 0 225 0 10 0 20 293 2,657
RSCC 2,364 0 0 10 12 225 0 10 0 24 281 2,645
STCC 2,364 0 0 0 10 225 0 20 0 30 285 2,649
VSCC 2,364 0 0 6 6 225 0 4 0 20 261 2,625
WSCC 2,364 0 0 0 10 225 0 4 0 24 263 2,627
                         
TTC 1,968 0 0 0 0 200 0 0 0 0 200 2,168
ECOM 20,176 180 589 0 40 0 0 0 0 0 809 20,985
UOM-LAW 9,796 0 1,136 0 0 0 0 0 0 0 1,136 10,932

 

    

 

 

85