Salary Database
Salaries listed are base salary and are exclusive of longevity, stipends, and additional salary for temporary or additional duties.
| Institution | Last Name | First Name | Job Title | Department | Salary | FTE |
|---|---|---|---|---|---|---|
| Cleveland State Comm College | Smith | Sheila | Executive Assistant | Office of VP for Student Affairs | $47,565 | 1 |
| Cleveland State Comm College | Smith | Thomas | Laborer, General Maintenance | Operations and Maintenance Admin | $40,780 | 1 |
| Cleveland State Comm College | Squires | John | Vice President, Economic And I | VP Workforce & Economic Development | $136,218 | 1 |
| Cleveland State Comm College | Still | Vickie | Associate Professor | Nursing | $85,052 | 1 |
| Cleveland State Comm College | Stoody | Rick | Associate Professor | Philosophy | $65,192 | 1 |
| Cleveland State Comm College | Stuart | Erika | Director, Grants | Grant Development | $60,222 | 1 |
| Cleveland State Comm College | Stutzman | Kathleen | Assistant, Department | Law Enforcement Training | $38,441 | 1 |
| Cleveland State Comm College | Sullens | Lisa | Coordinator, Tvec And Dual Stu | Dual Enrollment/Early College | $49,218 | 1 |
| Cleveland State Comm College | Swafford | Stacey | Manager, Campus Events | Office of VP Finance and Operations | $61,817 | 1 |
| Cleveland State Comm College | Swistek | Melissa | Assistant Director, Institutio | Office of Institutional Research | $51,731 | 1 |
| Cleveland State Comm College | Tarrence | David | Assistant Professor | Physics | $50,190 | 1 |
| Cleveland State Comm College | Taylor | Marcia | Coordinator, Purchasing And Bu | Finance Department | $47,565 | 1 |
| Cleveland State Comm College | Taylor | Timothy | Assistant Professor | Advanced Technologies | $57,744 | 1 |
| Cleveland State Comm College | Thomas | Willie | Vice President, Student Affair | Office of VP for Student Affairs | $124,043 | 1 |
| Cleveland State Comm College | Thompson | Jacob | Technician, Preventive Mainten | Operations and Maintenance Admin | $46,248 | 1 |
| Cleveland State Comm College | Thompson | Ryan | Dean, Humanities And Social Sc | Humanities and Soc Sciences Admin | $108,942 | 1 |
| Cleveland State Comm College | Tickle | Erin | Assistant Director, Admissions | Enrollment Services | $51,812 | 1 |
| Cleveland State Comm College | Towne | Douglas | Associate Professor | Law Enforcement Training | $82,619 | 1 |
| Cleveland State Comm College | Van Hassent | John | Director, Plant Operations | Operations and Maintenance Admin | $97,855 | 1 |
| Cleveland State Comm College | Walton | Christina | Assistant Professor | Nursing | $53,053 | 1 |
| Cleveland State Comm College | Ware | Michael | Associate Professor | EMT Program | $62,120 | 1 |
| Cleveland State Comm College | Warren | Lori | Librarian, Instructional Servi | Library | $55,194 | 1 |
| Cleveland State Comm College | West | Stefanie | Director, Mcminn Higher Educat | Athens Site | $77,977 | 1 |
| Cleveland State Comm College | White | Andrew | President | Presidents Office | $207,146 | 1 |
| Cleveland State Comm College | Williams | Natalia | Director, Student Engagement A | Student Engagement and Support | $73,511 | 1 |
| Cleveland State Comm College | Williams | Ponzetta | Coordinator, Recruitment | Recruiting | $55,194 | 1 |
| Cleveland State Comm College | Williams | Robin | Adult Education Office Mgr / S | Adult Education | $41,200 | 1 |
| Cleveland State Comm College | Wilson | Mark | Director, Counseling, Testing | Counseling & Support Services | $77,678 | 1 |
| Cleveland State Comm College | Wilson | Timothy | Associate Professor | Electrical Engineering Tech | $84,449 | 1 |
| Cleveland State Comm College | Wyrick | Karen | Dean, Stem And Advanced Techno | Math and Science Admin | $109,720 | 1 |
| Cleveland State Comm College | Yielding | Elizabeth | Technician, Teaching Laborator | Math and Science Admin | $36,702 | 1 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4