Salary Database
Salaries listed are base salary and are exclusive of longevity, stipends, and additional salary for temporary or additional duties.
| Institution | Last Name | First Name | Job Title | Department | Salary | FTE |
|---|---|---|---|---|---|---|
| TCAT Knoxville | Tallent | Robert | Information Technology Support | Financial Administration | $49,934 | 1 |
| TCAT Knoxville | Taylor | Andrea | Apprentice Specialist | Special Industry | $66,690 | 1 |
| TCAT Knoxville | Terry | Jake | Director Of Nursing And Allied | Practical Nursing (NoPreReq) | $89,710 | 1 |
| TCAT Knoxville | Underwood | Ann | Associate Instructor Of Cosmet | Cosmetology | $57,595 | 1 |
| TCAT Knoxville | Walker | Thomas | Facilities Support Associate 6 | Building Maintenance | $43,282 | 1 |
| TCAT Knoxville | Wallace | Sherry | Financial Support Associate 5 | Financial Administration | $44,147 | 1 |
| TCAT Knoxville | Watts | Kinya | Lead Teacher, Adult Ed | Institution Shared - Expenses | $54,631 | 1 |
| TCAT Knoxville | Wilkerson | Angelisa | Associate Instructor | Cosmetology | $61,294 | 1 |
| TCAT Knoxville | Williams | Dale | Associate Instructor Of Weldin | Welding Program | $53,352 | 1 |
| TCAT Knoxville | Winstead | Austin | Computer Operating Systems, Ne | Computer Oper Sys and Network Tech | $52,031 | 1 |
| TCAT Knoxville | Womble | Austin | Associate Instructor Of Heatin | Heating Vent Air Cond and Refrig | $55,983 | 1 |
| TCAT Knoxville | Woolard | Courtney | Business Office And Procuremen | Financial Administration | $56,430 | 1 |
| TCAT Knoxville | Yovino | Stephen | Associate Instructor Of Heatin | Heating Vent Air Cond and Refrig | $61,560 | 1 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3