Salary Database
Salaries listed are base salary and are exclusive of longevity, stipends, and additional salary for temporary or additional duties.
Institution | Last Name | First Name | Job Title | Department | Salary | FTE |
---|---|---|---|---|---|---|
TCAT Knoxville | Underwood | Ann | Associate Instructor Of Cosmet | Cosmetology | $56,135 | 1 |
TCAT Knoxville | Vandergriff | James | Associate Instructor Of Weldin | Welding Program | $51,000 | 1 |
TCAT Knoxville | Walker | Thomas | Facilities Support Associate 6 | Building Maintenance | $42,185 | 1 |
TCAT Knoxville | Wallace | Sherry | Financial Support Associate 5 | Financial Administration | $43,028 | 1 |
TCAT Knoxville | Watts | Christine | Career Counselor,Adult Ed.Wioa | Public Service | $51,500 | 1 |
TCAT Knoxville | Watts | Kinya | Lead Teacher, Adult Ed | Institution Shared - Expenses | $53,246 | 1 |
TCAT Knoxville | West | Misty | Vice President Of Human Resour | Financial Administration | $103,656 | 1 |
TCAT Knoxville | Wilkerson | Angelisa | Associate Instructor | Cosmetology | $59,740 | 1 |
TCAT Knoxville | Winstead | Austin | Computer Information Technolog | Computer Information Technology | $50,712 | 1 |
TCAT Knoxville | Woolard | Courtney | Administrative Support Associa | Financial Administration | $51,500 | 1 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3