Maintenance and Mandatory Fee Historical Data

Institution 2011-2012 Maintenance Fee/Tuition 2011-2012 Mandatory Fee 2012-2013 Maintenance Fee/Tuition 2012-2013 Mandatory Fee 2013-2014 Maintenance Fee/Tuition 2013-2014 Mandatory Fee 2014-2015 Maintenance Fee/Tuition 2014-2015 Mandatory Fee 2015-2016 Maintenance Fee/Tuition 2015-2016 Mandatory Fee 2016-2017 Maintenance Fee/Tuition 2016-2017 Mandatory Fee 2017-2018 Maintenance Fee/Tuition 2017-2018 Mandatory Fee 2018-2019 Maintenance Fee/Tuition 2018-2019 Mandatory Fee 2019-2020 Maintenance Fee/Tuition 2019-2020 Mandatory Fee 2020-2021 Maintenance Fee/Tuition 2020-2021 Mandatory Fee 2021-2022 Maintenance Fee/Tuition 2021-2022 Mandatory Fee 2022-2023 Maintenance Fee/Tuition 2022-2023 Mandatory Fee 2023-2024 Maintenance/Tuition 2023-2024 Mandatory Fee 2024-2025 Maintenance/Tuition 2024-2025 Mandatory Fee
Chattanooga State Community College 3,096 315 3,240 (+4.7%) 315 3,336 (+3.0%) 315 3,528 (+5.8%) 325 3,648 (+3.4%) 325 3,744 (+2.6%) 319 3,840 (+2.6%) 319 3,936 (+2.5%) 319 4,032 (+2.4%) 326 4,032 (+0.0%) 326 4,104 (+1.8%) 326 4,104 (+0.0%) 326 4,224 (+0.0%) 326 4,224 (+0.0%) 430
Cleveland State Community College 3,096 269 3,240 (+4.7%) 269 3,336 (+3.0%) 269 3,528 (+5.8%) 283 3,648 (+3.4%) 299 3,744 (+2.6%) 299 3,840 (+2.6%) 299 3,936 (+2.5%) 299 4,032 (+2.4%) 306 4,032 (+0.0%) 306 4,104 (+1.8%) 306 4,104 (+0.0%) 306 4,224 (+0.0%) 306 4,224 (+0.0%) 332
Columbia State Community College 3,096 271 3,240 (+4.7%) 271 3,336 (+3.0%) 271 3,528 (+5.8%) 271 3,648 (+3.4%) 271 3,744 (+2.6%) 271 3,840 (+2.6%) 327 3,936 (+2.5%) 333 4,032 (+2.4%) 340 4,032 (+0.0%) 340 4,104 (+1.8%) 340 4,104 (+0.0%) 340 4,224 (+0.0%) 340 4,224 (+0.0%) 358
Dyersburg State Community College 3,096 281 3,240 (+4.7%) 291 3,336 (+3.0%) 291 3,528 (+5.8%) 299 3,648 (+3.4%) 299 3,744 (+2.6%) 299 3,840 (+2.6%) 299 3,936 (+2.5%) 299 4,032 (+2.4%) 306 4,032 (+0.0%) 306 4,104 (+1.8%) 306 4,104 (+0.0%) 306 4,224 (+0.0%) 316 4,224 (+0.0%) 328
Jackson State Community College 3,096 277 3,240 (+4.7%) 277 3,336 (+3.0%) 277 3,528 (+5.8%) 285 3,648 (+3.4%) 285 3,744 (+2.6%) 285 3,840 (+2.6%) 285 3,936 (+2.5%) 285 4,032 (+2.4%) 292 4,032 (+0.0%) 292 4,104 (+1.8%) 292 4,104 (+0.0%) 292 4,224 (+0.0%) 292 4,224 (+0.0%) 310
Motlow State Community College 3,096 276 3,240 (+4.7%) 276 3,336 (+3.0%) 276 3,528 (+5.8%) 276 3,648 (+3.4%) 301 3,744 (+2.6%) 307 3,840 (+2.6%) 307 3,936 (+2.5%) 305 4,032 (+2.4%) 312 4,032 (+0.0%) 312 4,104 (+1.8%) 312 4,104 (+0.0%) 312 4,224 (+0.0%) 312 4,224 (+0.0%) 308
Nashville State Community College 3,096 225 3,240 (+4.7%) 225 3,336 (+3.0%) 225 3,528 (+5.8%) 225 3,648 (+3.4%) 225 3,744 (+2.6%) 225 3,840 (+2.6%) 255 3,936 (+2.5%) 255 4,032 (+2.4%) 262 4,032 (+0.0%) 262 4,104 (+1.8%) 268 4,104 (+0.0%) 268 4,224 (+0.0%) 274 4,224 (+0.0%) 298
Northeast State Community College 3,096 281 3,240 (+4.7%) 281 3,336 (+3.0%) 281 3,528 (+5.8%) 287 3,648 (+3.4%) 287 3,744 (+2.6%) 311 3,840 (+2.6%) 311 3,936 (+2.5%) 311 4,032 (+2.4%) 318 4,032 (+0.0%) 318 4,104 (+1.8%) 318 4,104 (+0.0%) 318 4,224 (+0.0%) 318 4,224 (+0.0%) 352
Pellissippi State Community College 3,096 317 3,240 (+4.7%) 317 3,336 (+3.0%) 323 3,528 (+5.8%) 339 3,648 (+3.4%) 339 3,744 (+2.6%) 339 3,840 (+2.6%) 339 3,936 (+2.5%) 339 4,032 (+2.4%) 346 4,032 (+0.0%) 346 4,104 (+1.8%) 352 4,104 (+0.0%) 352 4,224 (+0.0%) 352 4,224 (+0.0%) 356
Roane State Community College 3,096 285 3,240 (+4.7%) 285 3,336 (+3.0%) 285 3,528 (+5.8%) 303 3,648 (+3.4%) 303 3,744 (+2.6%) 303 3,840 (+2.6%) 303 3,936 (+2.5%) 303 4,032 (+2.4%) 310 4,032 (+0.0%) 310 4,104 (+1.8%) 310 4,104 (+0.0%) 310 4,224 (+0.0%) 310 4,224 (+0.0%) 328
Southwest Tennessee Community College 3,096 295 3,240 (+4.7%) 305 3,336 (+3.0%) 315 3,528 (+5.8%) 315 3,648 (+3.4%) 315 3,744 (+2.6%) 315 3,840 (+2.6%) 319 3,936 (+2.5%) 319 4,032 (+2.4%) 326 4,032 (+0.0%) 326 4,104 (+1.8%) 326 4,104 (+0.0%) 326 4,224 (+0.0%) 326 4,224 (+0.0%) 342
Volunteer State Community College 3,096 267 3,240 (+4.7%) 267 3,336 (+3.0%) 271 3,528 (+5.8%) 273 3,648 (+3.4%) 277 3,744 (+2.6%) 293 3,840 (+2.6%) 293 3,936 (+2.5%) 293 4,032 (+2.4%) 300 4,032 (+0.0%) 300 4,104 (+1.8%) 300 4,104 (+0.0%) 300 4,224 (+0.0%) 300 4,224 (+0.0%) 326
Walters State Community College 3,096 279 3,240 (+4.7%) 279 3,336 (+3.0%) 279 3,528 (+5.8%) 288 3,648 (+3.4%) 288 3,744 (+2.6%) 288 3,840 (+2.6%) 288 3,936 (+2.5%) 288 4,032 (+2.4%) 295 4,032 (+0.0%) 295 4,104 (+1.8%) 295 4,104 (+0.0%) 295 4,224 (+0.0%) 295 4,224 (+0.0%) 322
College of Applied Technology 2,775 200 2,946 (+6.2%) 200 2,946 (+0.0%) 230 3,195 (+8.5%) 230 3,324 (+4.0%) 230 3,417 (+2.8%) 231 3,507 (+2.6%) 230 3,612 (+3.0%) 230 3,687 (+2.1%) 249 3,687 (+0.0%) 249 3,759 (+2.0%) 249 3,759 (+0.0%) 249 3,870 (+0.0%) 249 3,870 (+0.0%) 249
maxmilly